No hidden fees. No nasty surprises. We give you a fixed quote before any work begins — and we only charge when the repair is done.
| Repair | Models Covered | Est. Time | Starting From |
|---|---|---|---|
Screen Replacement Most Popular OEM-quality display, full touch restore | All iPhone models | 30–60 min | £29 |
Battery Replacement Quick Fix Restores battery health to 100% | All iPhone models | 30 min | £29 |
Charging Port Repair Fix slow/no charge, loose connector | All iPhone models | 45–60 min | £35 |
Back Glass Repair Full rear glass panel replacement | iPhone 8 and above | 60–90 min | £39 |
Water Damage Repair Full clean & component dry treatment | All iPhone models | Same day | £45 |
Samsung Screen Replacement Most Popular AMOLED display, full touch restore | Galaxy S / A series | 45–60 min | £29 |
Samsung Battery Replacement Genuine capacity battery swap | All Samsung models | 30–45 min | £29 |
Samsung Back Glass Repair Rear glass panel replacement | Galaxy S / Note series | 60 min | £35 |
Other Android Screen Repair Google Pixel, OnePlus, Huawei & more | Most Android models | 45–60 min | £29 |
| Repair | Console | Est. Time | Starting From |
|---|---|---|---|
HDMI Port Replacement Specialist Micro-soldering, full signal restore | PS5 | Same day | £45 |
BLOD Fix (Blue Light of Death) Diagnosis & component-level repair | PS5 | Same day | £55 |
Disc Drive Repair Drive motor, lens or disc rejection fix | PS5 / PS4 | Same day | £45 |
Controller Stick Drift Fix Most Popular Hall Effect (TMR) or standard replacement | PS5 / PS4 / Xbox | 60 min | £25 |
PS4 HDMI Replacement Specialist Micro-soldering repair | PS4 / PS4 Pro | Same day | £40 |
Xbox HDMI Replacement Specialist All Xbox models including Series X | Xbox One / Series X/S | Same day | £45 |
Nintendo Switch Screen Repair Full LCD / touchscreen replacement | Switch / Switch Lite | 60–90 min | £45 |
Nintendo Switch Charging Port USB-C port micro-soldering repair | Switch / Switch Lite | Same day | £35 |
Fan Cleaning & Thermal Paste Fix overheating, loud fans | PS5 / PS4 / Xbox | 60–90 min | £30 |
| Repair | Device | Est. Time | Starting From |
|---|---|---|---|
Screen Replacement Most Popular Full display, hinges checked | All laptops | Same day | £39 |
Battery Replacement Genuine capacity restore | All laptops | 60–90 min | £39 |
Keyboard Replacement Full keyboard swap, all keys tested | All laptops | Same day | £45 |
Charging Port Repair DC jack or USB-C port replacement | All laptops | Same day | £45 |
Overheating / Fan Repair Deep clean, new thermal paste, fan swap | All laptops | Same day | £35 |
OS Reinstall / Virus Removal Fresh Windows / macOS install, data backed up | All laptops | Same day | £35 |
SSD Upgrade Speed boost — data migrated from old drive | All laptops | Same day | £39 |
iPad Screen Repair Full digitiser & LCD replacement | All iPad models | Same day | £35 |
Tablet Battery Replacement iPad & Android tablets | Most tablet models | 60–90 min | £35 |
| Service | Details | Est. Time | Starting From |
|---|---|---|---|
Phone Diagnostic Full assessment, written fault report | All devices | 30 min | FREE |
Data Recovery — Phone Recover contacts, photos, messages | iPhone & Android | Same day | £49 |
Data Recovery — Laptop / Drive HDD / SSD data extraction | All laptops & drives | 1–2 days | £59 |
Phone Network Unlock Official manufacturer unlock service | iPhone & Samsung | 1–3 days | £15 |
iPhone iCloud Unlock (IMEI) Official Apple carrier unlock | All iPhone models | 1–5 days | POA |
Common questions about our repair prices and policies.
Walk in to 64 Crossbrook Street, Cheshunt, call us or book online. Free diagnostic, fixed price, same-day service on most repairs.